Markets
What VILIQ serves, grouped by what kind of number it is
Live, reference and official data
Every data family VILIQ holds today, counted from what is stored at the moment this page loaded.
- Bitcoin and EthereumLive2 series · 2 with stored historyFrequency: ContinuousLatest observation: 26 Sept 2026 · Received by VILIQ: 26 Sept 2026Current
- Currency reference rates (ECB)Daily reference21 series · 21 with stored historyFrequency: Each business dayLatest observation: 25 Sept 2026 · Received by VILIQ: 26 Sept 2026Current
- Vietnamese dong, monthly (BIS)Monthly reference4 series · 4 with stored historyFrequency: MonthlyLatest observation: 1 June 2026 · Received by VILIQ: 25 Sept 2026Current
- Central bank policy ratesDaily reference6 series · 0 with stored historyFrequency: When the bank decidesLatest observation: 25 Sept 2026 · Received by VILIQ: 25 Sept 2026Current
- US Treasury yieldsDaily reference6 series · 6 with stored historyFrequency: Each business dayLatest observation: 25 Sept 2026 · Received by VILIQ: 25 Sept 2026Current
- US liquidityDaily reference6 series · 6 with stored historyFrequency: WeeklyLatest observation: 25 Sept 2026 · Received by VILIQ: 25 Sept 2026Current
- Broad dollar index (Federal Reserve)Daily reference1 series · 1 with stored historyFrequency: Each business dayLatest observation: 18 Sept 2026 · Received by VILIQ: 25 Sept 2026Current
- US energy fundamentals and pump price (EIA)Official fundamental6 series · 6 with stored historyFrequency: WeeklyLatest observation: 21 Sept 2026 · Received by VILIQ: 25 Sept 2026Current
- Futures open interest (CFTC)Official fundamental10 series · 10 with stored historyFrequency: WeeklyLatest observation: 22 Sept 2026 · Received by VILIQ: 25 Sept 2026Current
- Company filings (SEC EDGAR)Official fundamental4 series · 4 with stored historyFrequency: Annual, from each 10-K filingLatest observation: 26 Aug 2026 · Received by VILIQ: 25 Sept 2026Current
- Vietnam market size (World Bank)Official fundamental5 series · 5 with stored historyFrequency: Annual, one figure per calendar yearLatest observation: 31 Dec 2025 · Received by VILIQ: 25 Sept 2026Current
Live — served now
Continuously updated market quotes. Powered by CoinGecko.
Official references
Published by an official source — once per working day, or once a month with a lag where stated. Useful, and not a tradable quote.
Major currency pairs
ECB daily reference rates. A pair without a euro leg is calculated from two of them.
| Symbol | Name | Value | Change | Trend | Type | Source | Freshness | Follow |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | Euro / US dollar | 1.1403 USD | +0.32%upsince 24 Sept | Daily reference | ecb-fx | Current · 1d | ||
| GBP/USD | Pound sterling / US dollar | 1.3252 USD | +0.25%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/JPY | US dollar / Japanese yen | 157.590 JPY | -0.80%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/CHF | US dollar / Swiss franc | 0.8283 CHF | +0.07%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| AUD/USD | Australian dollar / US dollar | 0.7030 USD | +0.05%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/CAD | US dollar / Canadian dollar | 1.4143 CAD | +0.18%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| NZD/USD | New Zealand dollar / US dollar | 0.5671 USD | +0.02%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d |
Change for a reference rate is the step between its last two publications, from the stored series.
Source: European Central Bank · These euro reference rates may be obtained free of charge from the European Central Bank at ecb.europa.eu.
Crosses
Calculated from two ECB reference rates on the same day.
| Symbol | Name | Value | Change | Trend | Type | Source | Freshness | Follow |
|---|---|---|---|---|---|---|---|---|
| EUR/GBP | Euro / Pound sterling | 0.8605 GBP | +0.07%upsince 24 Sept | Daily reference | ecb-fx | Current · 1d | ||
| EUR/JPY | Euro / Japanese yen | 179.700 JPY | -0.48%downsince 24 Sept | Daily reference | ecb-fx | Current · 1d | ||
| GBP/JPY | Pound sterling / Japanese yen | 208.844 JPY | -0.55%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| AUD/JPY | Australian dollar / Japanese yen | 110.789 JPY | -0.75%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| AUD/NZD | Australian dollar / New Zealand dollar | 1.2397 NZD | +0.03%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| EUR/AUD | Euro / Australian dollar | 1.6220 AUD | +0.27%upsince 24 Sept | Daily reference | ecb-fx | Current · 1d | ||
| GBP/AUD | Pound sterling / Australian dollar | 1.8851 AUD | +0.20%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d |
Change for a reference rate is the step between its last two publications, from the stored series.
Source: European Central Bank · These euro reference rates may be obtained free of charge from the European Central Bank at ecb.europa.eu.
Asia and emerging markets
Calculated from two ECB reference rates. The Vietnamese dong has no daily source; its official monthly reference from the BIS is shown separately below.
| Symbol | Name | Value | Change | Trend | Type | Source | Freshness | Follow |
|---|---|---|---|---|---|---|---|---|
| USD/CNY | US dollar / Chinese yuan | 6.7132 CNY | +0.01%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/HKD | US dollar / Hong Kong dollar | 7.8440 HKD | +0.02%upsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/SGD | US dollar / Singapore dollar | 1.2771 SGD | -0.22%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/INR | US dollar / Indian rupee | 95.8173 INR | -0.15%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/KRW | US dollar / South Korean won | 1,355.05 KRW | -0.99%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/IDR | US dollar / Indonesian rupiah | 17,913.90 IDR | -0.10%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d | ||
| USD/THB | US dollar / Thai baht | 33.3447 THB | -0.40%downsince 24 Sept | Daily referenceCalculated | ecb-fx | Current · 1d |
Change for a reference rate is the step between its last two publications, from the stored series.
Source: European Central Bank · These euro reference rates may be obtained free of charge from the European Central Bank at ecb.europa.eu.
Vietnamese dong — official monthly reference (BIS)
US-dollar exchange rates from the Bank for International Settlements: one month-end figure per calendar month, published weeks or months after the month ends. Not a daily or live rate.
MONTHLY REFERENCE — NOT TODAY’S RATE. The latest month the BIS has published is June 2026.
| Pair | Series | Value | Change on previous month | Month | Trend | Type | Status |
|---|---|---|---|---|---|---|---|
| USD/VND | US dollar / Vietnamese dongEnd of month · VND per 1 USD | 25,206.00 | +0.27%upvs May 2026 | June 2026Published with about a 3-month lag | Monthly reference | Monthly referenceCollected by VILIQ 25 Sept 2026 | |
| EUR/VND | Euro / Vietnamese dongEnd of month · VND per 1 EURFormula: EUR/VND = (VND per USD, WS_XRU M.VN.VND.E) ÷ (EUR per USD, WS_XRU M.XM.EUR.E), both for the same TIME_PERIODInputs, same month: 25,206 VND per USD (M.VN.VND.E, June 2026) ÷ 0.877655 EUR per USD (M.XM.EUR.E, June 2026) | 28,719.71 | -1.89%downvs May 2026 | June 2026Published with about a 3-month lag | VILIQ calculated from BIS month-end rates | Monthly referenceCollected by VILIQ 25 Sept 2026 | |
| JPY/VND | Japanese yen / Vietnamese dongEnd of month · VND per 1 JPYFormula: JPY/VND = (VND per USD, WS_XRU M.VN.VND.E) ÷ (JPY per USD, WS_XRU M.JP.JPY.E), both for the same TIME_PERIODInputs, same month: 25,206 VND per USD (M.VN.VND.E, June 2026) ÷ 162.43637 JPY per USD (M.JP.JPY.E, June 2026) | 155.17 | -1.69%downvs May 2026 | June 2026Published with about a 3-month lag | VILIQ calculated from BIS month-end rates | Monthly referenceCollected by VILIQ 25 Sept 2026 | |
| AUD/VND | Australian dollar / Vietnamese dongEnd of month · VND per 1 AUDFormula: AUD/VND = (VND per USD, WS_XRU M.VN.VND.E) ÷ (AUD per USD, WS_XRU M.AU.AUD.E), both for the same TIME_PERIODInputs, same month: 25,206 VND per USD (M.VN.VND.E, June 2026) ÷ 1.451992 AUD per USD (M.AU.AUD.E, June 2026) | 17,359.60 | -3.70%downvs May 2026 | June 2026Published with about a 3-month lag | VILIQ calculated from BIS month-end rates | Monthly referenceCollected by VILIQ 25 Sept 2026 |
The dong still has no daily or live rate: the European Central Bank does not publish it, and no daily source is approved. This monthly reference is not used for the Vietnam Gold conversion, which needs a current rate.
Stored BIS history, drawn by VILIQ
Refers to June 2026 · Published with about a 3-month lag · Monthly reference
- Unit:
- VND per 1 USD
- Frequency:
- Monthly
- Last observation:
- June 2026
- Historical range:
- June 2023 – June 2026
Official monthly reference, published with a lag: one point per month, never a daily or live rate. A month the publisher did not publish is a break in the line, not a value.
Show data
| Date | Value |
|---|---|
| June 2026 | 25,206.00 |
| May 2026 | 25,139.00 |
| Apr 2026 | 25,113.00 |
| Mar 2026 | 25,102.00 |
| Feb 2026 | 25,044.00 |
| Jan 2026 | 25,074.00 |
| Dec 2025 | 25,121.00 |
| Nov 2025 | 25,155.00 |
| Oct 2025 | 25,093.00 |
| Sept 2025 | 25,187.00 |
| Aug 2025 | 25,240.00 |
| July 2025 | 25,240.00 |
| June 2025 | 25,052.00 |
| May 2025 | 24,978.00 |
| Apr 2025 | 24,956.00 |
| Mar 2025 | 24,837.00 |
| Feb 2025 | 24,726.00 |
| Jan 2025 | 24,325.00 |
| Dec 2024 | 24,335.00 |
| Nov 2024 | 24,251.00 |
| Oct 2024 | 24,243.00 |
| Sept 2024 | 24,093.00 |
| Aug 2024 | 24,224.00 |
| July 2024 | 24,255.00 |
| June 2024 | 24,260.00 |
| May 2024 | 24,261.00 |
| Apr 2024 | 24,246.00 |
| Mar 2024 | 24,003.00 |
| Feb 2024 | 24,002.00 |
| Jan 2024 | 23,991.00 |
| Dec 2023 | 23,866.00 |
| Nov 2023 | 23,891.00 |
| Oct 2023 | 24,087.00 |
| Sept 2023 | 24,089.00 |
| Aug 2023 | 23,997.00 |
| July 2023 | 23,758.00 |
| June 2023 | 23,758.00 |
Source: Bank for International Settlements (BIS) (WS_XRU)
Refers to June 2026 · Published with about a 3-month lag · Monthly reference
- Unit:
- VND per 1 EUR
- Frequency:
- Monthly
- Last observation:
- June 2026
- Historical range:
- June 2023 – June 2026
VILIQ calculated: EUR/VND = (VND per USD, WS_XRU M.VN.VND.E) ÷ (EUR per USD, WS_XRU M.XM.EUR.E), both for the same TIME_PERIOD
Official monthly reference, published with a lag: one point per month, never a daily or live rate. A month the publisher did not publish is a break in the line, not a value.
Show data
| Date | Value |
|---|---|
| June 2026 | 28,719.71 |
| May 2026 | 29,271.87 |
| Apr 2026 | 29,387.22 |
| Mar 2026 | 28,862.30 |
| Feb 2026 | 29,564.43 |
| Jan 2026 | 29,885.68 |
| Dec 2025 | 29,517.17 |
| Nov 2025 | 29,094.28 |
| Oct 2025 | 28,992.46 |
| Sept 2025 | 29,572.06 |
| Aug 2025 | 29,424.79 |
| July 2025 | 28,889.69 |
| June 2025 | 29,360.96 |
| May 2025 | 28,322.55 |
| Apr 2025 | 28,382.47 |
| Mar 2025 | 26,861.21 |
| Feb 2025 | 25,742.23 |
| Jan 2025 | 25,280.97 |
| Dec 2024 | 25,281.62 |
| Nov 2024 | 25,613.92 |
| Oct 2024 | 26,381.22 |
| Sept 2024 | 26,974.53 |
| Aug 2024 | 26,857.16 |
| July 2024 | 26,263.30 |
| June 2024 | 25,970.33 |
| May 2024 | 26,328.04 |
| Apr 2024 | 25,986.86 |
| Mar 2024 | 25,949.64 |
| Feb 2024 | 25,984.57 |
| Jan 2024 | 25,999.04 |
| Dec 2023 | 26,371.94 |
| Nov 2023 | 26,115.26 |
| Oct 2023 | 25,577.99 |
| Sept 2023 | 25,519.87 |
| Aug 2023 | 26,079.95 |
| July 2023 | 26,188.44 |
| June 2023 | 25,815.44 |
Source: Bank for International Settlements (BIS) (WS_XRU)
Refers to June 2026 · Published with about a 3-month lag · Monthly reference
- Unit:
- VND per 1 JPY
- Frequency:
- Monthly
- Last observation:
- June 2026
- Historical range:
- June 2023 – June 2026
VILIQ calculated: JPY/VND = (VND per USD, WS_XRU M.VN.VND.E) ÷ (JPY per USD, WS_XRU M.JP.JPY.E), both for the same TIME_PERIOD
Official monthly reference, published with a lag: one point per month, never a daily or live rate. A month the publisher did not publish is a break in the line, not a value.
Show data
| Date | Value |
|---|---|
| June 2026 | 155.17 |
| May 2026 | 157.84 |
| Apr 2026 | 160.40 |
| Mar 2026 | 157.38 |
| Feb 2026 | 160.56 |
| Jan 2026 | 162.79 |
| Dec 2025 | 160.34 |
| Nov 2025 | 161.12 |
| Oct 2025 | 162.75 |
| Sept 2025 | 170.19 |
| Aug 2025 | 171.35 |
| July 2025 | 168.43 |
| June 2025 | 173.56 |
| May 2025 | 173.80 |
| Apr 2025 | 174.47 |
| Mar 2025 | 166.22 |
| Feb 2025 | 164.01 |
| Jan 2025 | 157.03 |
| Dec 2024 | 155.04 |
| Nov 2024 | 161.46 |
| Oct 2024 | 158.64 |
| Sept 2024 | 168.78 |
| Aug 2024 | 166.62 |
| July 2024 | 161.36 |
| June 2024 | 151.04 |
| May 2024 | 154.40 |
| Apr 2024 | 154.44 |
| Mar 2024 | 158.76 |
| Feb 2024 | 159.88 |
| Jan 2024 | 162.30 |
| Dec 2023 | 168.69 |
| Nov 2023 | 162.02 |
| Oct 2023 | 159.56 |
| Sept 2023 | 161.42 |
| Aug 2023 | 164.55 |
| July 2023 | 167.09 |
| June 2023 | 164.26 |
Source: Bank for International Settlements (BIS) (WS_XRU)
Refers to June 2026 · Published with about a 3-month lag · Monthly reference
- Unit:
- VND per 1 AUD
- Frequency:
- Monthly
- Last observation:
- June 2026
- Historical range:
- June 2023 – June 2026
VILIQ calculated: AUD/VND = (VND per USD, WS_XRU M.VN.VND.E) ÷ (AUD per USD, WS_XRU M.AU.AUD.E), both for the same TIME_PERIOD
Official monthly reference, published with a lag: one point per month, never a daily or live rate. A month the publisher did not publish is a break in the line, not a value.
Show data
| Date | Value |
|---|---|
| June 2026 | 17,359.60 |
| May 2026 | 18,026.76 |
| Apr 2026 | 17,950.78 |
| Mar 2026 | 17,290.05 |
| Feb 2026 | 17,797.04 |
| Jan 2026 | 17,578.79 |
| Dec 2025 | 16,789.25 |
| Nov 2025 | 16,417.97 |
| Oct 2025 | 16,405.86 |
| Sept 2025 | 16,650.93 |
| Aug 2025 | 16,470.64 |
| July 2025 | 16,264.90 |
| June 2025 | 16,358.90 |
| May 2025 | 16,049.50 |
| Apr 2025 | 15,947.00 |
| Mar 2025 | 15,510.58 |
| Feb 2025 | 15,376.76 |
| Jan 2025 | 15,136.50 |
| Dec 2024 | 15,073.71 |
| Nov 2024 | 15,767.26 |
| Oct 2024 | 15,931.66 |
| Sept 2024 | 16,685.95 |
| Aug 2024 | 16,475.76 |
| July 2024 | 15,787.98 |
| June 2024 | 16,151.71 |
| May 2024 | 16,137.31 |
| Apr 2024 | 15,823.46 |
| Mar 2024 | 15,625.72 |
| Feb 2024 | 15,574.54 |
| Jan 2024 | 15,787.61 |
| Dec 2023 | 16,215.90 |
| Nov 2023 | 15,787.24 |
| Oct 2023 | 15,280.48 |
| Sept 2023 | 15,619.00 |
| Aug 2023 | 15,537.65 |
| July 2023 | 15,933.59 |
| June 2023 | 15,743.04 |
Source: Bank for International Settlements (BIS) (WS_XRU)
Source: Bank for International Settlements (BIS), US dollar exchange rates (WS_XRU), month-end. The EUR, JPY and AUD rates against the dong are calculated by VILIQ from BIS month-end rates for the same month; the BIS does not publish them. Use of BIS data does not imply that the BIS endorses VILIQ.
Central bank policy rates
Official levels read from each bank. Never a rates market.
daily reference · current · Federal Reserve · 2026-09-24
daily reference · current · European Central Bank · 2026-09-25
daily reference · current · Bank of Canada · 2026-09-24
daily reference · current · Reserve Bank of Australia · 2026-09-24
daily reference · current · Bank of England · 2026-09-24
daily reference · current · BIS, Central bank policy rates (Swiss National Bank) · 2026-09-22
US Treasury curve
One publication, one curve date. Slopes only across matching legs.
daily reference · current · us-treasury · 2026-09-25
daily reference · current · us-treasury · 2026-09-25
daily reference · current · us-treasury · 2026-09-25
daily reference · current · us-treasury · 2026-09-25
daily reference · current · us-treasury · 2026-09-25
daily reference · current · us-treasury · 2026-09-25
10Y minus 2Y, both from the 2026-09-25 curve.
daily reference · current · us-treasury · 2026-09-25
30Y minus 5Y, both from the 2026-09-25 curve.
Official fundamentals
Measured quantities and balances from official releases. Not prices.
Liquidity
Official balances and money stock — daily, weekly or monthly as each authority publishes. Not prices.
daily reference · current · ny-fed · 2026-09-25
daily reference · current · us-treasury · 2026-09-24
daily reference · current · fed-board · 2026-09-23
daily reference · current · fed-board · 2026-09-23
monthly_reference · current · fed-board · 2026-08-01
daily reference · current · fed-board · 2026-09-18
Energy fundamentals
Measured quantities, not market prices. No barrel has a price here.
daily reference · current · eia · 2026-09-18
daily reference · current · eia · 2026-09-18
daily reference · current · eia · 2026-09-18
daily reference · current · eia · 2026-09-18
daily reference · current · eia · 2026-09-18
VILIQ calculated
Arithmetic on published figures, each input named. Never a market-implied expectation.
Policy rates behind these pairs
Two published official levels, subtracted. Not a market-implied differential.
VILIQ CALCULATED — NOT MARKET IMPLIED. No forward, swap or expectation is involved.
| Pair | Base rate | Quote rate | Differential | Vintage |
|---|---|---|---|---|
| EUR/USD | 2.65%European Central Bankadministered · 2026-09-25Source: European Central Bank | 3.88%Federal Reservemeasured · 2026-09-24Source: Federal Reserve Bank of New York | -1.23 pp | Mixed dates — banks publish on their own calendars |
| GBP/USD | 3.75%Bank of Englandadministered · 2026-09-24Source: Bank of England | 3.88%Federal Reservemeasured · 2026-09-24Source: Federal Reserve Bank of New York | -0.13 pp | Both legs, one date |
| USD/CHF | 3.88%Federal Reservemeasured · 2026-09-24Source: Federal Reserve Bank of New York | 0.00%Swiss National Bankadministered · 2026-09-22Source: BIS, Central bank policy rates (Swiss National Bank) | +3.88 pp | Mixed dates — banks publish on their own calendars |
| AUD/USD | 4.35%Reserve Bank of Australiaadministered · 2026-09-24Source: Reserve Bank of Australia | 3.88%Federal Reservemeasured · 2026-09-24Source: Federal Reserve Bank of New York | +0.47 pp | Both legs, one date |
| USD/CAD | 3.88%Federal Reservemeasured · 2026-09-24Source: Federal Reserve Bank of New York | 2.25%Bank of Canadaadministered · 2026-09-24Source: Bank of Canada | +1.63 pp | Both legs, one date |
| EUR/GBP | 2.65%European Central Bankadministered · 2026-09-25Source: European Central Bank | 3.75%Bank of Englandadministered · 2026-09-24Source: Bank of England | -1.10 pp | Mixed dates — banks publish on their own calendars |
| EUR/AUD | 2.65%European Central Bankadministered · 2026-09-25Source: European Central Bank | 4.35%Reserve Bank of Australiaadministered · 2026-09-24Source: Reserve Bank of Australia | -1.70 pp | Mixed dates — banks publish on their own calendars |
| GBP/AUD | 3.75%Bank of Englandadministered · 2026-09-24Source: Bank of England | 4.35%Reserve Bank of Australiaadministered · 2026-09-24Source: Reserve Bank of Australia | -0.60 pp | Both legs, one date |
No policy rate is available for CNY, HKD, IDR, INR, JPY, KRW, NZD, SGD, THB, so pairs with those legs carry no differential above. Absent, not zero. Which banks VILIQ reads, and why the rest are missing
Coming soon — awaiting data sources
Markets VILIQ does not serve yet — each licence-blocked or without an approved source, with the reason. Absent, never zero.
- Equity indicesComing soon
Index levels require a licence from the index administrator, and an exchange agreement for the constituents. VILIQ holds neither, so no index is listed rather than listed and permanently empty.
- Single stocksComing soon
No licensed quote source. A stock page with no price is worse than no stock page.
- MetalsComing soon
Audited and not activated: 5 metals, each with its own blocker recorded. The benchmark prices are reachable and licensed for commercial use, which VILIQ does not hold.
- Energy market pricesComing soon
No approved provider for WTI, BRENT, NATGAS, GASOLINE. The energy group above holds quantities, and an inventory draw is not a price however suggestive.
- Futures and optionsComing soon
No exchange contract. A chain, an implied volatility surface or an open-interest figure would have to be invented, so none is shown.
- Currencies with no daily reference rate (VND)Coming soon
The ECB does not publish the dong and no daily source is approved, so there is no daily or live USD/VND. The BIS publishes an official monthly reference, about three months behind, shown under Official references on Markets; it is not used for the Vietnam Gold conversion.
- Every bank above, via the Bank for International Settlements policy-rate dataset policy rateComing soon
The Bank for International Settlements attaches a condition to commercial use of its policy-rate dataset: the figures must never cost users anything extra. VILIQ reads the Swiss National Bank’s rate from it on that condition; reading Japan and New Zealand from it is an owner decision not yet made.
VILIQ provides market intelligence, research and educational information. It is not financial product advice and does not take your personal circumstances into account. Consider your own situation and seek licensed advice before making financial decisions.